| Date | May 2022 | Sep 2021 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In € | € 350 | € 969 | ||||
| Build | OS | Android 12, Color OS 12.1 | IOS 15 upgradable to iOS 15.3 | ||||
| UI | |||||||
| Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) | 146.7 x 71.5 x 7.7 mm | |||||
| Weight | 179 g (6.31 oz) | 174 g | |||||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby or eSIM (Nano-SIM) | |||||
| Colors | Black, Blue, Gold | Starlight, Midnight, Blue, Pink, Red | |||||
| Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | LTE | |||||
| 5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | Sub6/mmWave | |||||
| Processor | CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | ||||
| Chipset | MediaTek Dimensity 1300 (6 nm) | Apple A15 Bionic (5 nm) | |||||
| GPU | Mali-G77 MC9 | Apple GPU (4-core graphics) | |||||
| Display | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | ||||
| Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | 6.1 Inches | |||||
| Resolution | 1080 x 2400 | 1170 x 2532 | |||||
| Protection | Corning Gorilla Glass 5 | Scratch-resistant ceramic glass, oleophobic coating | |||||
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone | ||||||
| Memory | Built-in | 128GB 8GB RAM | 128/256/512GB Built-in, 4GB RAM, NVMe | ||||
| Card | No | No | |||||
| Camera | Main | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | ||||
| Features | Dual-LED flash, HDR, panorama | HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | |||||
| Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | |||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | v5.0 with A2DP, LE | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |||||
| Radio | No | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | |||||
| NFC | yes | Yes | |||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||||||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | ||||
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||||||
| Browser | Yes | ||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||||||
| Games | Built-in + Downloadable | ||||||
| Torch | yes | Yes | |||||
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||||||
| Battery | Capacity | Li-Po 4500 mAh, non-removable | (Li-ion Non removable), 3240 mAh | ||||
 
                     
                     
                     
                     
	    	