Blu G51
The BLU G51 released on Jun-2022 at price € 132 in Greece.
6.1 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
3000 mAh Battery
Android 11 (Go edition)
PowerVR GE8320
6.1 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
3000 mAh Battery
Android 11 (Go edition)
PowerVR GE8320
Specification
Price | € | 132 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Jun 2022 |
BUILD | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | 155.3 x 73.5 x 9.5 mm (6.11 x 2.89 x 0.37 in) | |
Weight | 166 g (5.86 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Green, Silver, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 2, 3, 4, 5, 7, 12, 17, 28, 66 |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.1 inches, 92.9 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1520 |
MEMORY | ||
---|---|---|
Built-in | 32GB 2GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 8 MP | |
Features | LED flash, HDR, panorama | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | Yes |
Images
