Samsung Galaxy A35
The Samsung Galaxy A35 released on May-2024 at price € 270 in Greece.
6.6 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14, One UI 6.1
Mali-G57 MC3
6.6 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14, One UI 6.1
Mali-G57 MC3
Specification
Price | € | 270 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | Android 14, One UI 6.1 | |
Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) | |
Weight | 209 g (7.37 oz) | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Iceblue, Lilac, Navy, Lemon | |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 2.6 Ghz Octa Core | |
Chipset | Mediatek Dimensity | |
GPU | Mali-G57 MC3 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.6 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Glass Victus+ | |
Extra Features | 120Hz, 1000 nits (HBM) |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP + 13 MP + 5 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60fps, 720p@480fps) | |
Front | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Torch | Yes |
MISC | ||
---|---|---|
Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 |

Furqan ul haq
Posted: 8 months ago
Nice