Samsung Galaxy J7 Prime
The Samsung Galaxy J7 Prime released on Nov-2016 at price € 164 in Greece.
5.5 Inches Screen
13 MP Rear Camera
3GB RAM + 16GB
3300 mAh Battery
Mali-T830MP2
5.5 Inches Screen
13 MP Rear Camera
3GB RAM + 16GB
3300 mAh Battery
Mali-T830MP2
Specification
Price | € | 164 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Nov 2016 |
BUILD | ||
---|---|---|
Build | Android OS V6.0.1 (Marshmallow) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR | ||
---|---|---|
Chipset | Exynos 7870 Octa | |
GPU | Mali-T830MP2 |
DISPLAY | ||
---|---|---|
Type | PLS TFT Capacitive Display, 16M colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 | |
Protection | Corning Gorilla Glass (market dependent) |
MEMORY | ||
---|---|---|
Card | microSD card (support up to 256GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, proximity, compass, Fingerprint (front mounted) | |
Front | 8MP Camera, f/1.9 |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | |
Radio | FM radio | |
USB | microUSB v2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk |
Images


