Samsung Galaxy Tab Active Pro Price, Specification
The Samsung Galaxy Tab Active Pro released on Oct-2019 at price € 305 in Greece.
10.1 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7600 mAh Battery
Android 9.0 (Pie)
Adreno 616
10.1 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
7600 mAh Battery
Android 9.0 (Pie)
Adreno 616
Specification
Price | € | 305 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Oct 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
Dimensions | 243.5 x 170.2 x 9.9 mm (9.59 x 6.70 x 0.39 in) | |
Weight | 653 g (1.44 lb) | |
SIM | Nano-SIM | |
Colors | Black |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.0 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
GPU | Adreno 616 |
DISPLAY | ||
---|---|---|
Type | LCD, 550 nits (peak) | |
Size | 10.1 inches, 295.8 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1920 x 1200 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 13 MP, AF | |
Features | LED flash, HDR, panorama | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS | |
Radio | No | |
USB | USB Type-C 3.1 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Samsung DeX | |
Torch | No |
Images
