Samsung Galaxy Tab S7 Plus Price, Specification
The Samsung Galaxy Tab S7 Plus released on Aug-2020 at price € 410 in Greece.
             12.4 Inches Screen
 
            12.4 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 512GB
 
            8GB RAM + 512GB
        
             10090 mAh Battery
 
            10090 mAh Battery
        
             Android 10, upgradable to Android 13, One UI 5.1
 
            Android 10, upgradable to Android 13, One UI 5.1
        
             Adreno 650
 
            Adreno 650
        
             12.4 Inches Screen
 
            12.4 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 512GB
 
            8GB RAM + 512GB
        
             10090 mAh Battery
 
            10090 mAh Battery
        
             Android 10, upgradable to Android 13, One UI 5.1
 
            Android 10, upgradable to Android 13, One UI 5.1
        
             Adreno 650
 
            Adreno 650
        
Specification
| Price | € | 410 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Aug 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, upgradable to Android 13, One UI 5.1 | |
| Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) | |
| Weight | 575 g (1.27 lb) | |
| SIM | Nano-SIM | |
| Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 | |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED, 120Hz, HDR10+ | |
| Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1752 x 2800 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | |
| Features | HDR, panorama | |
| Front | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        