Apple Watch Series 2 38Mm Price, Specification
The Apple Watch Series 2 38mm released on Dec 2016 at price € 149 in Greece.
             1.5 Inches Screen
 
            1.5 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 8
 
            512 RAM + 8
        
             273 mAh Battery
 
            273 mAh Battery
        
             watchOS 3.0, upgradable to 6.2.8
 
            watchOS 3.0, upgradable to 6.2.8
        
             PowerVR G6200
 
            PowerVR G6200
        
             1.5 Inches Screen
 
            1.5 Inches Screen
        
             0 MP Rear Camera
 
            0 MP Rear Camera
        
             512 RAM + 8
 
            512 RAM + 8
        
             273 mAh Battery
 
            273 mAh Battery
        
             watchOS 3.0, upgradable to 6.2.8
 
            watchOS 3.0, upgradable to 6.2.8
        
             PowerVR G6200
 
            PowerVR G6200
        
Specification
| Price | € | 149 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Dec 2016 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 3.0, upgradable to 6.2.8 | |
| Dimensions | 38.6 x 33.3 x 11.4 mm (1.52 x 1.31 x 0.45 in) | |
| Weight | 41.9 g body (1.48 oz) | |
| SIM | No | |
| Colors | Sport band: silver case/white, black case/black | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 780 MHz Cortex-A7 | |
| Chipset | Apple S2 (16 nm) | |
| GPU | PowerVR G6200 | |
| DISPLAY | ||
|---|---|---|
| Type | Retina OLED, 1000 nits (peak) | |
| Size | 1.5 inches | |
| Resolution | 340 x 272 | |
| Protection | Sapphire crystal glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, GLONASS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        